Laboratory & Pathology For Professionals - Saratoga Hospital
Laboratory Services
Saratoga Hospital's Pathology Department offers Laboratory Services for the region's Health Professionals. View the list of services below and contact us for more information.
Laboratory Tests
View the list of laboratory tests below.
Note: the CPT codes included in this list are in accordance with Current Procedural Terminology, a publication of the American Medical Association. CPT codes are provided here for the convenience of our clients; however, correct coding often varies from one carrier to another, and Saratoga Hospital may bill specific carriers using codes other than those shown. Clients who bill for services should verify the code(s) with the applicable payor to confirm that their use is appropriate in each case.
Synonyms | Tylenol |
LIS Mnemonic | ACTM |
Department | CHEMISTRY |
Container | Serum (Red) |
Transport | Refrigerate |
CPT-4 | 82003 |
Comments | Methodology: EMIT® Enzyme Immunoassay |
Synonyms | |
LIS Mnemonic | ACETONE SERUM ACETONE URINE |
Department | CHEMISTRY |
Container | Urine/Serum/Plasma |
Transport | Refrigerate up to 48 hrs |
CPT-4 | |
Comments | Methodology: Nitroprusside |
Synonyms | |
LIS Mnemonic | ALB |
Department | CHEMISTRY |
Container | Plasma (Li-hep) or Serum (SST) |
Transport | Refrigerate |
CPT-4 | 82040 |
Comments | Methodology: Dye Binding-BCG /polychromatic endpoint |
Synonyms | ALK PHOS |
LIS Mnemonic | ALP |
Department | CHEMISTRY |
Container | Plasma (Li-hep) or Serum (SST) |
Transport | Refrigerate |
CPT-4 | 84075 |
Comments | Methodology: p-NPP/ AMP/Calibrated/37ºC / bichromatic rate |
Synonyms | SGPT |
LIS Mnemonic | ALT |
Department | CHEMISTRY |
Container | Plasma (Li-hep) or Serum (SST) |
Transport | Refrigerate |
CPT-4 | 84460 |
Comments | Methodology: L-Alanine/α-KG/NADH to NAD/ Calibrated/ 37°C /bichromatic rate |
Synonyms | NH4 |
LIS Mnemonic | AMM |
Department | CHEMISTRY |
Container | Plasma (Li-hep or EDTA) |
Transport | Transport on Ice, run w/in 30min. |
CPT-4 | 82140 |
Comments | Methodology: Glutamate Dehydrogenase /bichromatic rate |
Synonyms | |
LIS Mnemonic | AMPH |
Department | CHEMISTRY |
Container | URN-50ML |
Transport | Refrigerate |
CPT-4 | 82145 |
Comments | "Methodology: EMIT® Enzyme Immunoassay For qualitative analysis, see 8011-80130" |
Synonyms | LIMBS |
LIS Mnemonic | |
Department | PATHOLOGY |
Container | |
Transport | Deliver immediately to Pathology. Refrigerate specimen when there is a delay in processing and place pathology requisition on counter in histology lab. |
CPT-4 | 88309 |
Comments | Submit a pathology requisition with amputation. Consent of operation, anesthetics and other medical services form serves as a disposal form when signed and witnessed. |
Synonyms | CULT-ANAEROBIC |
LIS Mnemonic | ANCUL |
Department | MICROBIOLOGY |
Container | "Syringe (remove needle expel air, cap tightly) Sterile Container ESWAB Collection transport system" |
Transport | "Deliver immediately at room temperature. DO NOT Refrigerate!!! " |
CPT-4 | "87073 87076 87205" |
Comments | "Sources: Abscess, Body Fluid, Tissue, Drainage, Biopsy, Aspirates, Swab Specimens Methodology: Gram Stain & Culture with reflex to identification testing. In Addition, it is recommended to order an Aerobic Culture to assure recovery of all probable pathogenic organisms. Please Note: Culture Swabs are the least desirable specimens. If collection by swab in unavoidable, collect as much specimen as possible." |
Synonyms | Analy Cytology |
LIS Mnemonic | CY |
Department | CYTOLOGY |
Container | ThinPrep collection kit (provided by Cytology) |
Transport | Room temperature |
CPT-4 | 88112 |
Comments | Vigorously rotate the swab in the Preservcyt solution 10 times while pushing against the wall of the ThinPrep vial. Swirl the swab vigorously to release additional material. Discard the swab. |
Synonyms | AB SCREEN INDIRECT COOMBS |
LIS Mnemonic | AB |
Department | BLOOD BANK |
Container | LAVENDER (EDTA) |
Transport | Room temperature |
CPT-4 | 86850 |
Comments | Methodology: Gel column technology |
Synonyms | |
LIS Mnemonic | ABTITER |
Department | BLOOD BANK |
Container | LAVENDER (EDTA) |
Transport | Room temperature |
CPT-4 | 86886 |
Comments | Specify antibody to be titered. Sent to American Red Cross. |
Synonyms | |
LIS Mnemonic | AGPT |
Department | BLOOD BANK |
Container | LAVENDER (EDTA) |
Transport | Room temperature |
CPT-4 | 86905 |
Comments | Used for screening patient phenotype for clinically significant antigens |
Synonyms | ABG |
LIS Mnemonic | ABG |
Department | BLOOD GAS LAB |
Container | HEP. SYRINGE |
Transport | |
CPT-4 | 82803 |
Comments | Call Resp. Therapy to draw |
Synonyms | FLUID - BODY CAVITY |
LIS Mnemonic | CY |
Department | CYTOLOGY |
Container | Cytology fixative (provided by Cytology) |
Transport | Deliver specimen to Cytology immediately. Refrigerate if there is a delay in processing. |
CPT-4 | 88104 |
Comments | Cytology requisition must accompany specimen. Fresh-Send to lab immediately - OR - Fixative-add equal amounts of fixative provided by lab. Methodology |
Synonyms | SGOT |
LIS Mnemonic | AST |
Department | CHEMISTRY |
Container | Plasma (Li-hep) or Serum (SST) |
Transport | Refrigerate |
CPT-4 | 84450 |
Comments | Methodology: oxogluarate to L-Glutomate + oxoacetate/bichromatic endpoint |
Synonyms | |
LIS Mnemonic | |
Department | |
Container | |
Transport | |
CPT-4 | 86890 |
Comments | Contact the American Red Cross 1-800-634-9069 Coordinator |
Synonyms | LIS Mnemonic |
Department | PATHOLOGY |
Container | |
Transport | |
CPT-4 | |
Comments | Physician must consult with pathologist prior to autopsy. Permission for autopsy as documented by signatures on the permit must be obtained from the appropriate person (s) recognized by Law. |
Synonyms | |
LIS Mnemonic | BAR |
Department | CHEMISTRY |
Container | URN-50ML |
Transport | Refrigerate |
CPT-4 | 82205 |
Comments | Methodology: EMIT® Enzyme Immunoassay |
Synonyms | |
LIS Mnemonic | BARIATMALE |
Department | CHEMISTRY |
Container | Plasma (4 tall Lavenders), serum (4 SSTs), & Urine 12 ml |
Transport | Vitamin A drawn in chilled tube and protect from light. Vit B1 & Vit B6 plasma frozen and protected from light. |
CPT-4 | MULTI |
Comments | Panel includes CBC with automated diff, Urinalysis w/reflex to Micro, Basic Metabolic Panel, Hepatic Function Panel, Iron, Lipid Profile, MG, TSH, T4, T3, Folate, B12, Hemoglobin A1C, Vitamin B1, B6, A and D. |
Synonyms | |
LIS Mnemonic | BARIATFEM |
Department | CHEMISTRY |
Container | Plasma (4 tall Lavenders), serum (4 SSTs ), & Urine 12 ml |
Transport | Vitamin A drawn in chilled tube and protect from light. Vit B1 WB frozen/protect from light, & Vit B6 plasma frozen and protected from light. |
CPT-4 | MULTI |
Comments | Panel includes CBC with automated diff, Urinalysis w/reflex to Micro, Basic Metabolic Panel, Hepatic Function Panel, Iron, Lipid Profile, MG, TSH, T4, T3, Folate, B12, Quantitative BHCG, Hemoglobin A1C Vitamin B1, B6, A and D. |
Synonyms | BMP |
LIS Mnemonic | BASIC |
Department | CHEMISTRY |
Container | Plasma (Li-hep) or Serum (SST) |
Transport | Refrigerate |
CPT-4 | 80048 |
Comments |
Synonyms | |
LIS Mnemonic | BENZO |
Department | CHEMISTRY |
Container | URN-50ML |
Transport | Refrigerate |
CPT-4 | 80101 |
Comments |
Synonyms | |
LIS Mnemonic | BHCG |
Department | CHEMISTRY |
Container | Plasma (Li-hep) or Serum (SST) |
Transport | Refrigerate |
CPT-4 | 84702 |
Comments |
Synonyms | BNP |
LIS Mnemonic | B-NP |
Department | CHEMISTRY |
Container | Plasma-(EDTA -Lavender) |
Transport | Refrigerate |
CPT-4 | 83880 |
Comments |
Synonyms | TISSUE BIOPSY |
LIS Mnemonic | SU |
Department | PATHOLOGY |
Container | 10% formalin (obtained from Pathology) |
Transport | |
CPT-4 | MULTI |
Comments | Specimen received with a completed Pathology requisition including pertinent clinical history. |
Synonyms | |
LIS Mnemonic | BBHOLD |
Department | BLOOD BANK |
Container | LAVENDER |
Transport | ROOM TEMPERATURE |
CPT-4 | |
Comments | No testing done; specimen is held in Blood bank for three days. Contact Blood bank to add test/products requests. |
Synonyms | |
LIS Mnemonic | BCUL |
Department | MICROBIOLOGY |
Container | |
Transport | Transport within 2 hours of collection at room temperature. Off-site labs or physician offices |
CPT-4 | 87040 |
Comments | "Methodology: Incubation with reflex to Gram stain, culture, identification & susceptibility testing. * Refer to ""Specimen Collection and Transport"", Specimen Collection Requirements/Notes, Microbiology section for details. " |
Synonyms | BUN UREA |
LIS Mnemonic | BUN |
Department | CHEMISTRY |
Container | Plasma (Li-hep) or Serum (SST) |
Transport | Refrigerate |
CPT-4 | 84525 |
Comments | Methodology: Urease with GLDH /bichromatic rate |
Synonyms | |
LIS Mnemonic | BFP |
Department | HEMATOLOGY |
Container | LAVENDER (potassium EDTA), Sterile container for BAL, & PD fluid |
Transport | Deliver to lab within one hour of collection. |
CPT-4 | 89051 |
Comments | Use for body fluids, i.e. pleural, thoracentesis, peritoneal, etc. |
Synonyms | |
LIS Mnemonic | BFPND |
Department | HEMATOLOGY |
Container | LAVENDER (potassium EDTA), Sterile container for BAL, & PD fluid |
Transport | Deliver to lab within one hour of collection. |
CPT-4 | 89050 |
Comments | Use for body fluids, i.e. pleural, thoracentesis, peritoneal, etc. |
Synonyms | CULT-TISSUE |
LIS Mnemonic | TICUL |
Department | MICROBIOLOGY |
Container | Sterile Container |
Transport | Transport STAT at room temperature |
CPT-4 | 87071 |
Comments | Methodology: Gram Stain & Culture with reflex to identification & susceptibility testing. Cover bone with several drops of nonbacteriostatic saline to keep moist. |
Synonyms | |
LIS Mnemonic | BM |
Department | HEMATOLOGY |
Container | Slides/Biopsy in Bouin's fixative |
Transport | Slides delivered to Hematology. Biopsy to Histology. |
CPT-4 | 85097 |
Comments | Call hematology to schedule assistance. Collection kit now ordered by CAT scan. |
Synonyms | BREAST ASPIRATE |
LIS Mnemonic | CY |
Department | CYTOLOGY |
Container | Cytolyt and 10% Formalin |
Transport | Deliver to laboratory immediately. Refrigerate if there is a delay in processing. |
CPT-4 | 88173 |
Comments | Place first pass in cytolyt and remainder of passes in formalin or split the aspirated material into equal amounts and place 1 part in cytolyt fixative and 1 part in formalin. Cytology requisition including pertinent clinical information must accompany specimen. Methodology: ThinPrep and cell block technique |
Synonyms | NIPPLE SECRETION |
LIS Mnemonic | CY |
Department | CYTOLOGY |
Container | Cytology spray fixative - cardboard slide holder or 95% ethanol. |
Transport | Spray fixed slides (labeled with name of patient) should be placed in plastic or cardboard slide holders and delivered to Cytology with Cytology requisition. |
CPT-4 | |
Comments | "Smeared slide should be fixed immediately with cytology spray fixative or place slides in fixative. Cytology requisition is required with specimen." |
Synonyms | BRUSH, BRONCH |
LIS Mnemonic | CY |
Department | CYTOLOGY |
Container | 95% alcohol (provided by Cytology) |
Transport | Deliver to laboratory immediately |
CPT-4 | 88160 |
Comments | Fix slides immediately in 95% alcohol. Label slides with patients name, source of specimen, date of collection. Cytology requisition must accompany specimen. |
Synonyms | WASHING, BRONCH |
LIS Mnemonic | CY |
Department | CYTOLOGY |
Container | Cytology fixative (provided by Cytology laboratory) |
Transport | Deliver to laboratory immediately. Refrigerate if there is a delay in processing. |
CPT-4 | 88108 |
Comments | Cytology requisition must accompany specimen. Fresh - send to lab immediately - OR - Fixative - add equal amounts of fixative provided by lab. |
Synonyms | WASHING, BRONCH |
LIS Mnemonic | CY |
Department | CYTOLOGY |
Container | Cytology fixative (provided by Cytology laboratory) |
Transport | Deliver to laboratory immediately. Refrigerate if there is a delay in processing. |
CPT-4 | 88108 |
Comments | Cytology requisition must accompany specimen. Fresh - send to lab immediately - OR - Fixative - add equal amounts of fixative provided by lab. |
Synonyms | CRP |
LIS Mnemonic | CRP |
Department | CHEMISTRY |
Container | Plasma (Li-hep) or Serum (SST) |
Transport | Refrigerate |
CPT-4 | 86140 |
Comments | Methodology: Turbidimetric |
Synonyms | Cancer Antigen 125 |
LIS Mnemonic | CA-125 |
Department | CHEMISTRY |
Container | Serum (SST) |
Transport | Refrigerate |
CPT-4 | 86304 |
Comments | Methodology: sandwich immunoassay using direct chemiluminescent technology |
Synonyms | |
LIS Mnemonic | CA |
Department | CHEMISTRY |
Container | Plasma (Li-hep) or Serum (SST) |
Transport | Refrigerate |
CPT-4 | 82310 |
Comments | Methodology: Arsenazo III / bichromatic endpoint |
Synonyms | TEGRETOL |
LIS Mnemonic | TEG |
Department | CHEMISTRY |
Container | Serum (Red) |
Transport | Refrigerate |
CPT-4 | 80156 |
Comments | Methodology: EMIT/ Enzyme Immunoassay |
Synonyms | CARBOXY |
LIS Mnemonic | CARBOXY |
Department | BLOOD GAS LAB |
Container | AP |
Transport | Refrigerate |
CPT-4 | 82375 |
Comments | Phlebotomy to collect, Respiratory to perform testing. |
Synonyms | CEA |
LIS Mnemonic | CEA |
Department | CHEMISTRY |
Container | Serum (SST) |
Transport | Refrigerate |
CPT-4 | 82378 |
Comments | Methodology: sandwich immunoassay using direct chemiluminescent technology |
SOURCE | Cardiac CRP |
LIS Mnemonic | CRP CARD |
Department | CHEMISTRY |
Container | Plasma (Li-hep) or Serum (SST) |
Transport | Refrigerate |
CPT-4 | 86141 |
Comments | Methodology: Turbidimetric |
SOURCE | Catheter tip |
LIS Mnemonic | MISCUL |
Department | MICROBIOLOGY |
Container | Sterile container |
Transport | Immediately at room temperature |
CPT-4 | 87070 |
Comments | "Order:MISC. AEROBIC CULTURE, Source: CATH TIP Methodology: Culture with reflex to identification & susceptibility testing.Two (2) blood cultures, 1 through the catheter and 1 peripheral, should be ordered and collected before the catheter is removed. If source is Intra-arterial or Intravenous, cut approx. 2 to 3 inches from distal end of the catheter and place in sterile container." |
SYNONYMS | COMPLETE BLOOD COUNT WITH AUTOMATED DIFF |
LIS Mnemonic | CBC |
Department | HEMATOLOGY |
Container | Whole blood (EDTA - Lavender) |
Transport | Room temperature within 24 hours. Refrigerate 24-72 hours. |
CPT-4 | 85025 |
Comments | Invert several times. Exact amount of blood required. Methodology: Sysmex, Photometric measurement. |
Synonyms | COMPLETE BLOOD COUNT WITH NO DIFF |
LIS Mnemonic | CBC NO DIFF |
Department | HEMATOLOGY |
Container | Whole blood (EDTA - Lavender) |
Transport | Room temperature within 24 hours. Refrigerate 24-72 hours. |
CPT-4 | 85027 |
Comments | Invert several times. Exact amount of blood required. Methodology: Sysmex, Photometric measurement. |
Synonyms | COMPLETE BLOOD COUNT WITH MANUAL DIFF |
LIS Mnemonic | CBCMD |
Department | HEMATOLOGY |
Container | Whole blood (EDTA - Lavender) |
Transport | Room temperature within 24 hours. Refrigerate 24-72 hours. |
CPT-4 | 85032 |
Comments | Invert several times. Exact amount of blood required. Methodology: Sysmex, Photometric measurement. |
Synonyms | GYN SPECIMEN PAP SMEAR |
LIS Mnemonic | P |
Department | CYTOLOGY |
Container | Methodology |
Transport | Room temperature |
CPT-4 | 88142 |
Comments | Order screening or diagnostic pap smear, include source and pertinent clinical information on a cytology requisition. Rinse the brush as quickly as possible in the PreservCyt Solution by rotating the device in the solution 10 times while pushing against the PreservCyt vial wall. Swirl the brush vigorously to further release material. Discard the brush. Additional collection information is available upon physician's request. The College of American Pathologist (CAP) requires the laboratory to educate providers of cervicovaginal specimens that the pap test is a screening test for cervical cancer with an inherent false negative rate (see CAP regulation CYP.06466). |
Synonyms | |
LIS Mnemonic | CL |
Department | CHEMISTRY |
Container | Plasma (Li-hep) or Serum (SST) |
Transport | Refrigerate |
CPT-4 | 82435 |
Methodology: Ion Selective/Diluted/ Indirect Potentiometric |
Synonyms | Total Cholesterol |
LIS Mnemonic | CHO |
Department | CHEMISTRY |
Container | Plasma (Li-hep) or Serum (SST) |
Transport | Refrigerate |
CPT-4 | 82465 |
Methodology: Enzymatic /polychromatic endpt |
Synonyms | GENETIC STUDIES KARYOTYPE |
LIS Mnemonic | |
Department | PATHOLOGY |
Container | STERILE CONTAINER |
Transport | Tissue is sent to reference laboratory for processing. |
CPT-4 | MULTI |
Comments | Send specimen fresh - no fixative. Deliver immediately with a completed Pathology requisition to Pathology and notify a technician when it arrives. Refrigerate if there is a delay in processing. |
Synonyms | CREATINE KINASE |
LIS Mnemonic | CK |
Department | CHEMISTRY |
Container | Plasma (Li-hep) or Serum (SST) |
Transport | Refrigerate |
CPT-4 | 82550 |
Comments | Methodology: CP/ADP/NADP to NADPH/ Calibrated/ 37°C /bichromatic rate |
Synonyms | C.diff Tox PCR |
LIS Mnemonic | CDIFF PCR |
Department | MICROBIOLOGY |
Container | Sterile Container |
Transport | Inpatients: Transport immediately. Outpatients: Transport within 24 hrs on ice (Refrigerated). Storage: Refrigerate (DNA will remain stable for 5 days). |
CPT-4 | 87324 |
Comments | "Methodology: Amplified DNA detection by real-time PCR. Submit: Unformed (liquid or soft) stool specimens collected from patients suspected of having C. difficile infection (CDI). Stool specimens are interpreted to be soft (unformed) if the specimen will not support a wooden applicator stick to stand upright. FORMED STOOL WILL BE REJECTED!! Submit: Rectal swab (must be Cepheid’s single use swab) of anal crypts and the swab must contain visible stool...least desirable. Please Note: This is NOT a diagnostic test for C.difficile infection. It is to be used with other clinical findings/tests. This test detects viable and non-viable C.difficile DNA." |
Synonyms | |
LIS Mnemonic | CO2 |
Department | CHEMISTRY |
Container | Plasma (Li-hep) or Serum (SST) |
Transport | Refrigerate |
CPT-4 | 82374 |
Comments | Methodology: Enzymatic/bichromatic rate |
Synonyms | COCAINE METABOL |
LIS Mnemonic | COC |
Department | CHEMISTRY |
Container | URN-50ML |
Transport | Refrigerate |
CPT-4 | 80101 |
Comments | Methodology: Enzymatic/bichromatic rate |
Synonyms | COMP MET PANEL |
LIS Mnemonic | CMP |
Department | CHEMISTRY |
Container | Plasma (Li-hep) or Serum (SST) |
Transport | Refrigerate |
CPT-4 | 80053 |
Comments | Panel includes GLU, BUN, CRE, CO2, CL, NA, K, CA, AST, ALT, ALP, TB, TP, ALB, BUN/CREATININE, CALC OSMOLALITY, A/G RATIO |
Synonyms | CREAT |
LIS Mnemonic | CRE |
Department | CHEMISTRY |
Container | Plasma (Li-hep) or Serum (SST) |
Transport | Refrigerate |
CPT-4 | 82565 |
Comments | Methodology: Kinetic Alkaline Picrate / bichromatic rate |
Synonyms | CREAT CLEAR |
LIS Mnemonic | CRCL |
Department | CHEMISTRY |
Container | 24 HR UR |
Transport | Refrigerate |
CPT-4 | 82575 |
Comments | Methodology: Kinetic Alkaline Picrate / bichromatic rate |
Synonyms | |
LIS Mnemonic | |
Department | BLOOD BANK |
Container | |
Transport | |
CPT-4 | 86920 |
Comments | See "RBC" |
Synonyms | CRYO-POOLED |
LIS Mnemonic | CRYOP |
Department | BLOOD BANK |
Container | LAVENDER (EDTA) |
Transport | Room temperature |
CPT-4 | P9012 |
Comments | Frozen product. One unit of pooled cryo= 5 units of random cryo. |
Synonyms | |
LIS Mnemonic | CSFP |
Department | HEMATOLOGY |
Container | TUBE #3 |
Transport | Deliver to lab immediately |
CPT-4 | 89051 |
Comments | Collected by physician. Methodology: Microscopic examination. |
Synonyms | SPINAL FLUID CULTURE |
LIS Mnemonic | CSFCUL |
Department | MICROBIOLOGY |
Container | STERILE TUBE #2 |
Transport | TRANSPORT STAT |
CPT-4 | 87071 87205 |
Comments | Methodology: Gram Stain & Culture with reflex to identification & susceptibility testing. Submit: Minimum of 2 ml of CSF in Tube #2 or most turbid tube (best for culture). |
Synonyms | SPINAL FLUID |
LIS Mnemonic | |
Department | CYTOLOGY |
Container | |
Transport | |
CPT-4 | 88112 |
Comments | See "spinal fluid" |
Synonyms | SPINAL FLUID GLUCOSE |
LIS Mnemonic | CGL |
Department | CHEMISTRY |
Container | CSF2 |
Transport | Refrigerate |
CPT-4 | 82945 |
Comments | Methodology: Hexokinase, UV /bichromatic endpoint |
Synonyms | |
LIS Mnemonic | D-DIMER |
Department | HEMATOLOGY |
Container | Plasma (Sodium Citrate - Blue Top) |
Transport | Room temperature within 4 hours or freeze plasma. |
CPT-4 | 85379 |
Comments | Exact amount of blood required. Main lab |
Synonyms | LINOXIN |
LIS Mnemonic | DIG |
Department | CHEMISTRY |
Container | Serum (Red) |
Transport | Refrigerate |
CPT-4 | 80162 |
Comments | Methodology: EMIT/ Enzyme Immunoassay |
Synonyms | D BILI |
LIS Mnemonic | DB |
Department | CHEMISTRY |
Container | Plasma (Li-hep) or Serum (SST) |
Transport | Refrigerate |
CPT-4 | 82248 |
Comments | Methodology: Bichromatic endpoint |
Synonyms | Direct Antiglobulin Test DAT |
LIS Mnemonic | DC |
Department | BLOOD BANK |
Container | LAVENDER (EDTA) |
Transport | Room temperature |
CPT-4 | 86880 |
Comments | Methodology: Agglutination-Gel column technology. |
Synonyms | DATA GROUP |
LIS Mnemonic | DAT |
Department | CHEMISTRY |
Container | 10 ML RANDOM URINE |
Transport | Refrigerate |
CPT-4 | 80100/ 80103 82055 |
Comments | Methodology: EMIT® Enzyme Immunoassay |
Synonyms | UDS |
LIS Mnemonic | DAT - FW DAT - SARA |
Department | CHEMISTRY |
Container | 10 ML RANDOM URINE |
Transport | Refrigerate |
CPT-4 | 80100/80103 |
Comments | Methodology: EMIT® Enzyme Immunoassay |
Order | Aerobic Culture and Gram Stain (Wound Culture). Select Ear as source and state exact site of collection. |
LIS Mnemonic | WDCUL |
Department | MICROBIOLOGY |
Container | ESwab Collection and Transport System |
Transport | Transport within 24 hrs. at room temperature. |
CPT-4 | 87071 |
Comments | Methodology: Gram Stain & Culture with reflex to identification & susceptibility testing. **Specify Source: Right or Left, External or Tympanocentesis |
Synonyms | |
LIS Mnemonic | ESL |
Department | CHEMISTRY |
Container | Serum (SST)/ Li Hep |
Transport | Refrigerate |
CPT-4 | 82670 |
Comments | Methodology: Competitive immunoassay using indirect chemiluminescent technology |
Synonyms | ERA |
LIS Mnemonic | |
Department | PATHOLOGY |
Container | |
Transport | Specimen is sent to reference laboratory. |
CPT-4 | |
Comments | ERA is ordered on Pathology requisition. |
Synonyms | "ETOH ALCOHOL" |
LIS Mnemonic | ALC |
Department | CHEMISTRY |
Container | Plasma (Li-hep) or Serum (SST) |
Transport | Refrigerate |
CPT-4 | 82055 |
Comments | "Methodology: EMIT/ Enzyme Immunoassay Do not open tube- prep with iodine" |
Synonyms | |
LIS Mnemonic | EOSCT |
Department | HEMATOLOGY |
Container | LAVENDER (Potassium EDTA) |
Transport | Room temperature within 24 hrs. Refrigerate 24-48 hrs. |
CPT-4 | 85048 |
Comments | Invert several times. Methodology: Sysmex |
Order | Aerobic Culture and Gram Stain (Wound Culture) Source |
LIS Mnemonic | WDCUL |
Department | MICROBIOLOGY |
Container | ESwab Collection and Transport System |
Transport | Transport within 24 hrs. at room temperature. |
CPT-4 | 87071 |
Comments | Methodology: Gram Stain & Culture with reflex to identification & susceptibility testing. * Refer to "Specimen Collection and Transport", Specimen Collection Requirements/Notes, Microbiology section for details. |
Synonyms | |
LIS Mnemonic | FER |
Department | CHEMISTRY |
Container | Plasma (Li-hep) or Serum (SST) |
Transport | Refrigerate |
CPT-4 | 82728 |
Comments | Methodology: Competitive immunoassay using direct chemiluminescent technology |
Synonyms | |
LIS Mnemonic | FETDX |
Department | HEMATOLOGY |
Container | LAVENDER (potassium EDTA) |
Transport | Room temperature within 24 hrs. Refrigerate 24-48 hrs. |
CPT-4 | 85460 |
Comments | Maternal blood ASAP after delivery. |
Synonyms | FETALSCREEN |
LIS Mnemonic | FS |
Department | BLOOD BANK |
Container | Whole blood (EDTA - Lavender) |
Transport | Room temperature |
CPT-4 | 83030 |
Comments | Draw within 4 hours of delivery. Methodology: immune rosetting technique |
Synonyms | |
LIS Mnemonic | FIBR |
Department | HEMATOLOGY |
Container | Plasma (Sodium Citrate - Blue Top) |
Transport | Room temperature within 4 HRS collection of freeze plasma. |
CPT-4 | 85384 |
Comments | Exact amount of blood required. Methodology: Clauss method |
Synonyms | FNA |
LIS Mnemonic | CY |
Department | CYTOLOGY |
Container | Cytology fixative (provided by Cytology) |
Transport | Deliver to Cytology immediately. Refrigerate if there is a delay in processing. |
CPT-4 | 88173 |
Comments | Fix smears immediately with spray fixative or place slides in fixative (provided by Cytology). Place remainder of aspirated material in cytology fixative container. Cytology requisition including pertinent clinical information must accompany specimen. Methodology: ThinPrep and cell block technique |
Synonyms | FNA |
LIS Mnemonic | CY |
Department | CYTOLOGY |
Container | Cytolyt |
Transport | Deliver to Cytology immediately. Refrigerate if there is a delay in processing. |
CPT-4 | 88173 |
Comments | Send two air dried smears and fix remainder of smears immediately with spray fixative or place slides in fixative. Place remainder of aspirated material in cytolyt container. Cytology requisition including pertinent clinical information must accompany specimen. Methodology: Thinprep and cell block technique. |
Synonyms | |
LIS Mnemonic | FIO2/FLOW |
Department | BLOOD GAS LAB |
Container | |
Transport | |
CPT-4 | 94779 |
Comments |
Synonyms | PERITONEAL FLUID ASCITIC FLUID PELVIC WASHINGS PLEURAL FLUID |
LIS Mnemonic | |
Department | CYTOLOGY |
Container | CYTOLOGY FIXATIVE (provided by Cytology). |
Transport | Send specimen to Cytology immediately. Refrigerate if there is a delay in processing. |
CPT-4 | 88108 |
Comments | Cytology requisition is required with specimen. Fresh- Specimen brought to lab immediately Or split specimen into equal parts and place one part of specimen in cytolyt and the other part in formalin fixative provided by lab. Methodology: ThinPrep and cell block technique |
Synonyms | |
LIS Mnemonic | FLPH |
Department | CHEMISTRY |
Container | Serum (Red) |
Transport | Refrigerate |
CPT-4 | 83986 |
Comments | Methodology: electrochemical (pH meter) |
Synonyms | |
LIS Mnemonic | FOL |
Department | CHEMISTRY |
Container | Serum (SST) |
Transport | Refrigerate and protect from light |
CPT-4 | 82746 |
Methodology: Competitive immunoassay using direct chemiluminescent technology |
Synonyms | FS |
LIS Mnemonic | |
Department | PATHOLOGY |
Container | Clean, dry container |
Transport | Deliver immediately to Pathology and notify technologist when it arrives. |
CPT-4 | 88331 |
Comments | Pathologist/histotechnologist notified prior to surgery. Fresh specimen submitted, no formalin added. Indicate frozen section order on Pathology requisition. |
Synonyms | FOLLICLE STIMULATING HORMONE |
LIS Mnemonic | FSH |
Department | CHEMISTRY |
Container | Serum (SST) |
Transport | Refrigerate |
CPT-4 | 83001 |
Comments | Methodology: sandwich immunoassay using direct chemiluminescent technology |
Synonyms | FREE T4 FREE THYROXINE |
LIS Mnemonic | |
Department | CHEMISTRY |
Container | Serum (SST) |
Transport | Refrigerate |
CPT-4 | 84439 |
Comments | Methodology: Competitive immunoassay using indirect chemiluminescent technology |
Synonyms | |
LIS Mnemonic | |
Department | CYTOLOGY |
Container | Cytology spray fixative - cardboard slide holder |
Transport | Spray fixed slides (labeled with name of patient) should be placed in plastic or cardboard slide holders and delivered to Cytology with Cytology requisition. |
CPT-4 | 88160 |
Comments | Cytology requisition must accompany specimen. Cut off brush tip and place first brush tip in cytolyt container. Place remaining brush tips in formalin. Methodology: ThinPrep and cell block technique |
Synonyms | |
LIS Mnemonic | |
Department | CYTOLOGY |
Container | Cytology fixative (provided by Cytology) |
Transport | Specimen is delivered to Cytology as soon as possible. Refrigerate if there is a delay in processing |
CPT-4 | 88108 |
Comments | Cytology requisition is required with specimen. Fresh- bring specimen to cytology department immediately OR split specimen into equal parts and place one part of specimen in cytolyt and the other part in formalin fixative provided by lab. Methodology: ThinPrep and cell block technique |
Synonyms | GONORRHEA |
LIS Mnemonic | GCCUL |
Department | MICROBIOLOGY |
Container | JEMBEC Collection and Transport System Eswab Collection and Transport System |
Transport | * Refer to "Specimen Collection and Transport", Specimen Collection Requirements/Notes, Microbiology section for details. |
CPT-4 | 87081 |
Comments | Methodology: Culture with reflex to identification testing. * Refer to "Specimen Collection and Transport", Specimen Collection Requirements/Notes, Microbiology section for details. |
